The OilPrices.ie Heating Oil Report 2021
Our report gives you a deeper dive into kerosene heating oil prices in the Republic of Ireland in 2021, particularly the average price for 1000 litres and 500 litres of kerosene broken down by county and month.
Contents
2021 Compared To 2020
Heating oil prices rose 50% in 2021 compared to 2020, with the average price for 1000 litres of kerosene rising from €455 in 2020 to €680 in 2021. They saw a steady rise through the year, beginning at €546 in January 2021, and ending the year 45% higher at €786 in December.
The cost of 500 litres of oil had a similarly steep rise, jumping from €243 in 2020 to €360 in 2021. The average price of €295 in January 2021 rose to €409 in December, a 39% increase.
COVID-19 in 2020 and the lockdowns it caused in Ireland and internationally changed our working lives. With offices closing and more people working from home, the uncertainty over kerosene sales led to an oversupply, which fed into the low prices seen in 2020. In contrast, 2021 saw many pressures on the energy markets, including a reduced supply of gas from Russia, power station closures and increasing green taxes, resulting in the price growth we saw across the year.
The highest average price for 1000 litres was €815 in November.
1000 Litres | 2020 | 2021 | Change |
---|---|---|---|
Cheapest | €330 | €450 | 36% (€120) |
Average | €455 | €680 | 50% (€225) |
Highest | €580 | €850 | 47% (€270) |
500 Litres | 2020 | 2021 | Change |
Cheapest | €170 | €249 | 46% (€79) |
Average | €243 | €360 | 48% (€118) |
Highest | €315 | €500 | 59% (€185) |
Counties in 2021 Compared To 2020
Let's take a look at how each county fared in 2021 compared to 2020.
The largest increases were in Westmeath and Meath. Westmeath's prices were up 55% from €433 in 2020 to 669 in 2021. Meath saw an 53% rise from €436 in 2020 to €669 in 2021.
Counties Kilkenny and Mayo saw the smallest increase in the price of 1000 litres of oil, with Kilkenny increasing from €481 in 2020 to €683 in 2021, a rise of 42%. Mayo increased from €480 in 2020 to €690 in 2021, an increase of 44%.
Louth saw the cheapest oil price at €666 for 1000 litres. The county paying the most for 1000 litres was Waterford at €696.
1000 Litres
County | 2020 Average | 2021 Average | Change |
---|---|---|---|
Carlow | €464.44 | €680.15 | 46% (€216) |
Cavan | €444.48 | €677.17 | 52% (€233) |
Clare | €466.04 | €686.40 | 47% (€220) |
Cork | €461.34 | €694.74 | 51% (€233) |
Donegal | €455.90 | €676.91 | 48% (€221) |
Dublin | €437.83 | €668.51 | 53% (€231) |
Galway | €462.06 | €679.85 | 47% (€218) |
Kerry | €460.39 | €693.05 | 51% (€233) |
Kildare | €438.79 | €669.81 | 53% (€231) |
Kilkenny | €481.07 | €683.67 | 42% (€203) |
Laois | €470.00 | €681.51 | 45% (€212) |
Leitrim | €446.79 | €675.67 | 51% (€229) |
Limerick | €466.61 | €694.85 | 49% (€228) |
Longford | €438.59 | €669.99 | 53% (€231) |
Louth | €439.46 | €666.18 | 52% (€227) |
Mayo | €480.54 | €690.52 | 44% (€210) |
Meath | €436.40 | €669.00 | 53% (€233) |
Monaghan | €439.97 | €668.29 | 52% (€228) |
Offaly | €460.91 | €676.33 | 47% (€215) |
Roscommon | €449.79 | €676.84 | 50% (€227) |
Sligo | €453.92 | €682.50 | 50% (€229) |
Tipperary | €484.22 | €694.95 | 44% (€211) |
Waterford | €469.49 | €696.99 | 48% (€228) |
Westmeath | €433.38 | €669.61 | 55% (€236) |
Wexford | €447.49 | €673.51 | 51% (€226) |
Wicklow | €449.98 | €675.94 | 50% (€226) |
500 Litres
County | 2020 Average | 2021 Average | Change |
---|---|---|---|
Carlow | €247.86 | €359.42 | 45% (€112) |
Cavan | €240.43 | €359.77 | 50% (€119) |
Clare | €247.19 | €365.24 | 48% (€118) |
Cork | €240.87 | €358.46 | 49% (€118) |
Donegal | €245.16 | €357.49 | 46% (€112) |
Dublin | €233.02 | €354.51 | 52% (€121) |
Galway | €245.42 | €362.95 | 48% (€118) |
Kerry | €240.46 | €357.55 | 49% (€117) |
Kildare | €234.50 | €357.59 | 52% (€123) |
Kilkenny | €258.67 | €361.50 | 40% (€103) |
Laois | €252.91 | €363.14 | 44% (€110) |
Leitrim | €239.28 | €359.75 | 50% (€120) |
Limerick | €245.96 | €363.49 | 48% (€118) |
Longford | €233.83 | €359.01 | 54% (€125) |
Louth | €238.98 | €355.47 | 49% (€116) |
Mayo | €255.05 | €366.60 | 44% (€112) |
Meath | €233.74 | €356.99 | 53% (€123) |
Monaghan | €240.86 | €355.36 | 48% (€115) |
Offaly | €248.65 | €362.46 | 46% (€114) |
Roscommon | €241.02 | €361.90 | 50% (€121) |
Sligo | €245.00 | €361.74 | 48% (€117) |
Tipperary | €257.36 | €367.20 | 43% (€110) |
Waterford | €245.92 | €362.70 | 47% (€117) |
Westmeath | €232.19 | €358.92 | 55% (€127) |
Wexford | €241.68 | €362.74 | 50% (€121) |
Wicklow | €239.43 | €358.26 | 50% (€119) |
Cheapest Oil By County
Louth saw the cheapest oil prices at €666.18 for 1000 litres , followed by Monaghan and Dublin. The county paying the highest average price for 1000 litres was Waterford at €696.99, with Tipperary and Limerick close behind.
The difference between the cheapest and most expensive counties was €30.81.
County | 1000 Litre Average |
---|---|
Louth | €666.18 |
Monaghan | €668.29 |
Dublin | €668.51 |
Meath | €669.00 |
Westmeath | €669.61 |
Kildare | €669.81 |
Longford | €669.99 |
Wexford | €673.51 |
Leitrim | €675.67 |
Wicklow | €675.94 |
Offaly | €676.33 |
Roscommon | €676.84 |
Donegal | €676.91 |
Cavan | €677.17 |
Galway | €679.85 |
Carlow | €680.15 |
Laois | €681.51 |
Sligo | €682.50 |
Kilkenny | €683.67 |
Clare | €686.40 |
Mayo | €690.52 |
Kerry | €693.05 |
Cork | €694.74 |
Limerick | €694.85 |
Tipperary | €694.95 |
Waterford | €696.99 |
10 Best Deals for 1000 Litres
Over the year, some suppliers managed to provide kerosene at consistently low prices. This list shows the top 10 companies that provided the best value in 2021.
Cheaper Oil topped the list with an average price over the year of €628.45. O'Donnell Fuels came in second at €629.33 and was followed by Curran Oil at €653.19.
Supplier | 1000 Litre Average Price |
---|---|
Cheaper Oil | €628.45 |
O'Donnell Fuels | €629.33 |
Curran Oil | €653.19 |
Oil4U | €653.21 |
Local Fuels | €656.23 |
Capital Oil | €657.38 |
Right Price Oil | €658.76 |
EK Fuels | €658.86 |
A1 Direct Oil Co. | €660.22 |
More Oils | €661.07 |
2021 Heating Oil Prices By Month
1000 litre Prices By Month
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €450.00 | €545.77 | €600.00 |
February | €472.00 | €577.75 | €630.00 |
March | €500.00 | €614.41 | €650.00 |
April | €567.00 | €614.44 | €660.00 |
May | €589.00 | €646.58 | €670.10 |
June | €617.00 | €659.35 | €700.00 |
July | €623.00 | €683.98 | €715.00 |
August | €623.00 | €688.44 | €715.00 |
September | €623.00 | €707.58 | €780.20 |
October | €700.00 | €810.34 | €850.12 |
November | €760.00 | €814.89 | €850.12 |
December | €731.00 | €785.85 | €850.12 |
500 litre Prices By Month
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €269.00 | €295.49 | €320.00 |
February | €279.00 | €312.68 | €330.00 |
March | €300.00 | €327.74 | €345.00 |
April | €295.00 | €326.95 | €352.00 |
May | €314.00 | €342.03 | €365.00 |
June | €320.00 | €348.34 | €385.00 |
July | €327.00 | €362.44 | €389.00 |
August | €327.00 | €364.37 | €389.00 |
September | €249.00 | €375.92 | €459.00 |
October | €360.00 | €429.10 | €475.00 |
November | €393.00 | €427.26 | €500.00 |
December | €382.00 | €408.95 | €450.00 |
Heating Oil Prices By County in 2021
Below, we go into the details for each county, showing how each county's prices changed over the year, with the cheapest, highest, and average prices each month for each county.
County Carlow
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €533.25 | €545.98 | €558.25 |
February | €536.25 | €575.85 | €603.25 |
March | €592.50 | €615.57 | €626.25 |
April | €617.25 | €621.22 | €624.71 |
May | €634.74 | €647.18 | €649.75 |
June | €649.75 | €664.73 | €681.50 |
July | €681.50 | €684.00 | €688.50 |
August | €682.25 | €686.79 | €688.50 |
September | €684.50 | €702.96 | €753.00 |
October | €756.00 | €814.44 | €835.00 |
November | €789.75 | €807.67 | €818.75 |
December | €776.00 | €787.77 | €793.50 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €285.00 | €296.03 | €300.00 |
February | €296.25 | €310.71 | €320.00 |
March | €319.75 | €326.53 | €331.00 |
April | €325.75 | €328.07 | €329.75 |
May | €333.75 | €340.02 | €342.00 |
June | €341.25 | €348.56 | €356.62 |
July | €356.62 | €360.14 | €362.38 |
August | €358.50 | €361.25 | €362.38 |
September | €359.62 | €373.00 | €401.33 |
October | €404.12 | €432.31 | €441.00 |
November | €410.00 | €424.48 | €431.25 |
December | €402.88 | €408.40 | €412.50 |
County Cavan
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €532.50 | €547.69 | €555.00 |
February | €546.67 | €576.82 | €599.17 |
March | €599.17 | €613.27 | €622.33 |
April | €606.50 | €609.72 | €614.00 |
May | €621.67 | €644.41 | €649.17 |
June | €645.00 | €655.41 | €670.50 |
July | €675.50 | €685.97 | €689.17 |
August | €683.33 | €686.39 | €693.80 |
September | €684.83 | €706.29 | €750.80 |
October | €757.33 | €806.02 | €822.80 |
November | €789.17 | €808.76 | €817.50 |
December | €766.67 | €777.93 | €785.83 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €286.67 | €295.38 | €300.00 |
February | €296.67 | €312.43 | €322.50 |
March | €321.67 | €327.87 | €331.67 |
April | €324.17 | €325.47 | €328.33 |
May | €331.67 | €343.06 | €345.00 |
June | €343.33 | €347.67 | €355.58 |
July | €357.25 | €364.79 | €366.67 |
August | €363.33 | €364.98 | €368.90 |
September | €364.08 | €375.25 | €398.80 |
October | €401.92 | €426.16 | €434.60 |
November | €412.50 | €424.67 | €430.00 |
December | €399.58 | €406.01 | €411.67 |
County Clare
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €530.02 | €548.12 | €558.33 |
February | €558.33 | €584.38 | €608.35 |
March | €608.35 | €620.55 | €625.01 |
April | €619.68 | €621.45 | €626.68 |
May | €630.02 | €649.79 | €653.33 |
June | €653.33 | €665.50 | €674.99 |
July | €678.33 | €688.75 | €694.99 |
August | €694.99 | €698.84 | €703.02 |
September | €699.73 | €715.08 | €755.00 |
October | €760.00 | €813.97 | €833.34 |
November | €821.68 | €828.18 | €833.34 |
December | €789.99 | €795.09 | €816.68 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €286.33 | €303.72 | €313.34 |
February | €313.34 | €320.75 | €330.00 |
March | €328.33 | €333.12 | €335.00 |
April | €333.33 | €333.83 | €336.67 |
May | €338.33 | €346.02 | €346.66 |
June | €346.66 | €351.28 | €355.01 |
July | €355.01 | €363.18 | €368.34 |
August | €368.34 | €369.25 | €371.67 |
September | €368.34 | €378.61 | €399.99 |
October | €411.67 | €431.87 | €439.99 |
November | €423.33 | €432.55 | €439.99 |
December | €413.34 | €415.49 | €423.33 |
County Cork
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €535.00 | €553.79 | €560.00 |
February | €560.00 | €599.28 | €622.48 |
March | €622.48 | €629.42 | €632.48 |
April | €627.23 | €629.89 | €634.98 |
May | €642.48 | €657.66 | €660.00 |
June | €660.00 | €670.08 | €694.99 |
July | €693.32 | €698.97 | €699.99 |
August | €699.99 | €699.99 | €699.99 |
September | €699.98 | €720.78 | €780.05 |
October | €785.05 | €829.36 | €847.53 |
November | €825.03 | €841.86 | €847.53 |
December | €780.05 | €799.24 | €825.03 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €277.50 | €286.93 | €290.00 |
February | €290.00 | €310.82 | €321.24 |
March | €321.24 | €324.99 | €326.24 |
April | €323.74 | €325.11 | €329.98 |
May | €333.74 | €339.32 | €342.51 |
June | €340.01 | €345.47 | €357.50 |
July | €356.67 | €359.49 | €360.00 |
August | €360.00 | €360.00 | €360.00 |
September | €360.00 | €370.39 | €400.01 |
October | €402.51 | €428.85 | €438.76 |
November | €427.51 | €434.64 | €438.76 |
December | €405.02 | €412.19 | €427.51 |
County Donegal
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €528.36 | €539.69 | €548.73 |
February | €541.55 | €569.89 | €597.80 |
March | €597.80 | €615.90 | €623.30 |
April | €617.91 | €619.71 | €622.91 |
May | €622.91 | €645.21 | €649.73 |
June | €648.82 | €656.12 | €673.27 |
July | €675.09 | €681.46 | €683.00 |
August | €681.64 | €682.31 | €683.36 |
September | €684.27 | €700.32 | €746.00 |
October | €752.90 | €803.23 | €821.80 |
November | €796.90 | €813.50 | €819.80 |
December | €777.90 | €787.88 | €796.90 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €285.09 | €292.94 | €296.91 |
February | €295.91 | €309.41 | €317.90 |
March | €317.90 | €327.28 | €330.80 |
April | €328.45 | €329.32 | €331.09 |
May | €331.09 | €340.75 | €342.91 |
June | €342.36 | €345.49 | €354.77 |
July | €355.68 | €360.16 | €361.18 |
August | €360.73 | €361.08 | €362.05 |
September | €362.95 | €371.61 | €390.30 |
October | €393.23 | €419.23 | €427.40 |
November | €414.40 | €423.21 | €426.40 |
December | €400.65 | €406.04 | €414.40 |
County Dublin
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €522.77 | €535.51 | €543.54 |
February | €539.46 | €569.24 | €583.62 |
March | €583.62 | €600.31 | €609.46 |
April | €594.46 | €599.32 | €615.77 |
May | €623.15 | €635.55 | €641.85 |
June | €636.69 | €647.64 | €666.92 |
July | €668.77 | €672.15 | €674.08 |
August | €673.77 | €679.10 | €682.54 |
September | €678.69 | €698.09 | €748.58 |
October | €758.08 | €800.72 | €814.69 |
November | €782.15 | €800.32 | €808.15 |
December | €760.31 | €776.88 | €789.46 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €286.31 | €290.67 | €295.15 |
February | €291.62 | €309.25 | €315.77 |
March | €316.15 | €322.09 | €325.77 |
April | €316.69 | €319.80 | €329.08 |
May | €331.92 | €337.29 | €339.77 |
June | €337.69 | €342.96 | €352.88 |
July | €353.27 | €355.64 | €356.42 |
August | €355.92 | €356.97 | €358.12 |
September | €356.27 | €368.46 | €396.58 |
October | €403.35 | €424.94 | €431.15 |
November | €407.54 | €420.30 | €425.85 |
December | €393.88 | €402.45 | €409.15 |
County Galway
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €527.47 | €542.34 | €552.13 |
February | €551.10 | €576.76 | €595.22 |
March | €595.22 | €611.27 | €617.45 |
April | €607.37 | €611.65 | €621.60 |
May | €635.09 | €645.52 | €649.13 |
June | €649.13 | €660.02 | €674.13 |
July | €675.38 | €682.84 | €686.50 |
August | €686.50 | €692.86 | €695.26 |
September | €694.06 | €708.14 | €751.88 |
October | €757.26 | €807.91 | €827.87 |
November | €808.23 | €817.79 | €827.26 |
December | €786.14 | €793.62 | €803.63 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €288.61 | €301.27 | €308.56 |
February | €306.55 | €317.87 | €325.49 |
March | €324.72 | €329.94 | €332.38 |
April | €327.35 | €329.82 | €335.98 |
May | €341.22 | €343.65 | €344.85 |
June | €343.98 | €349.67 | €356.72 |
July | €356.72 | €360.53 | €362.37 |
August | €362.37 | €368.13 | €369.99 |
September | €369.36 | €378.54 | €404.88 |
October | €410.62 | €430.87 | €437.49 |
November | €421.36 | €428.50 | €435.85 |
December | €411.12 | €413.40 | €419.25 |
County Kerry
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €530.00 | €552.42 | €560.00 |
February | €560.00 | €599.64 | €620.00 |
March | €620.00 | €627.42 | €630.00 |
April | €624.50 | €626.50 | €635.00 |
May | €650.00 | €658.55 | €660.00 |
June | €660.00 | €671.00 | €695.00 |
July | €695.00 | €699.19 | €700.00 |
August | €700.00 | €700.00 | €700.00 |
September | €700.00 | €721.33 | €780.00 |
October | €770.00 | €827.90 | €845.00 |
November | €800.00 | €833.67 | €845.00 |
December | €780.00 | €792.58 | €800.00 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €275.00 | €286.29 | €290.00 |
February | €290.00 | €310.80 | €320.00 |
March | €320.00 | €324.11 | €327.50 |
April | €322.50 | €323.58 | €332.50 |
May | €340.00 | €340.24 | €345.00 |
June | €340.00 | €346.33 | €357.50 |
July | €357.50 | €359.60 | €360.00 |
August | €360.00 | €360.00 | €360.00 |
September | €360.00 | €370.67 | €400.00 |
October | €397.50 | €428.23 | €437.50 |
November | €415.00 | €429.25 | €437.50 |
December | €405.00 | €408.31 | €415.00 |
County Kildare
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €521.00 | €537.35 | €544.60 |
February | €535.60 | €570.51 | €585.10 |
March | €585.10 | €602.60 | €614.70 |
April | €592.50 | €597.18 | €609.30 |
May | €623.40 | €636.73 | €641.70 |
June | €638.89 | €648.99 | €671.00 |
July | €667.50 | €670.30 | €672.70 |
August | €672.70 | €675.69 | €679.40 |
September | €673.11 | €702.47 | €754.00 |
October | €762.60 | €803.84 | €819.11 |
November | €785.22 | €803.69 | €811.78 |
December | €764.89 | €781.07 | €792.11 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €287.90 | €294.00 | €296.90 |
February | €291.70 | €311.26 | €318.10 |
March | €318.60 | €325.04 | €330.00 |
April | €318.00 | €321.44 | €328.10 |
May | €334.40 | €339.41 | €342.00 |
June | €340.33 | €345.50 | €357.45 |
July | €356.65 | €358.55 | €360.20 |
August | €354.94 | €357.54 | €359.85 |
September | €354.94 | €375.56 | €406.67 |
October | €411.65 | €429.07 | €434.22 |
November | €410.56 | €423.42 | €428.78 |
December | €397.61 | €406.94 | €414.39 |
County Kilkenny
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €525.00 | €552.65 | €565.00 |
February | €525.00 | €573.91 | €609.50 |
March | €565.00 | €619.03 | €635.00 |
April | €625.00 | €629.47 | €639.91 |
May | €639.97 | €653.80 | €655.00 |
June | €655.00 | €670.65 | €689.00 |
July | €689.00 | €691.39 | €695.00 |
August | €685.00 | €688.92 | €689.50 |
September | €689.50 | €705.85 | €742.50 |
October | €752.50 | €817.58 | €850.00 |
November | €782.50 | €809.27 | €820.00 |
December | €775.00 | €783.55 | €790.00 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €287.50 | €298.35 | €302.50 |
February | €295.00 | €311.55 | €322.50 |
March | €317.50 | €328.68 | €335.00 |
April | €330.00 | €331.50 | €335.00 |
May | €335.00 | €341.92 | €342.50 |
June | €342.50 | €350.20 | €359.25 |
July | €359.25 | €362.84 | €365.00 |
August | €360.00 | €361.96 | €362.25 |
September | €362.25 | €376.07 | €400.00 |
October | €401.25 | €437.31 | €447.50 |
November | €407.50 | €426.02 | €432.00 |
December | €403.75 | €408.02 | €411.25 |
County Laois
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €538.60 | €551.08 | €558.60 |
February | €543.80 | €580.36 | €597.60 |
March | €597.60 | €613.64 | €622.80 |
April | €604.80 | €610.01 | €621.40 |
May | €638.60 | €649.62 | €653.40 |
June | €651.20 | €660.61 | €677.40 |
July | €679.40 | €682.41 | €691.80 |
August | €690.20 | €693.43 | €696.60 |
September | €690.25 | €710.74 | €763.25 |
October | €772.40 | €813.49 | €830.60 |
November | €798.60 | €818.86 | €826.60 |
December | €774.80 | €786.41 | €798.80 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €292.40 | €298.56 | €301.60 |
February | €297.40 | €315.11 | €324.60 |
March | €324.60 | €330.11 | €333.40 |
April | €325.20 | €327.97 | €334.60 |
May | €342.00 | €345.12 | €346.60 |
June | €346.00 | €351.87 | €363.50 |
July | €363.50 | €365.52 | €369.70 |
August | €364.38 | €368.37 | €370.50 |
September | €364.38 | €378.76 | €405.75 |
October | €410.90 | €431.54 | €439.00 |
November | €416.40 | €430.62 | €437.00 |
December | €403.20 | €410.65 | €415.80 |
County Leitrim
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €523.44 | €534.67 | €543.34 |
February | €538.86 | €565.84 | €597.14 |
March | €597.14 | €612.30 | €619.84 |
April | €609.86 | €612.05 | €620.01 |
May | €627.86 | €643.14 | €647.00 |
June | €644.86 | €655.40 | €672.57 |
July | €674.00 | €681.14 | €682.85 |
August | €682.85 | €685.94 | €688.33 |
September | €687.71 | €705.64 | €750.57 |
October | €758.85 | €804.87 | €819.15 |
November | €803.58 | €813.50 | €817.86 |
December | €775.71 | €785.59 | €799.28 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €283.01 | €293.13 | €298.57 |
February | €297.71 | €312.33 | €322.14 |
March | €321.43 | €327.49 | €330.58 |
April | €325.71 | €326.95 | €332.86 |
May | €335.00 | €342.09 | €344.00 |
June | €343.00 | €348.06 | €357.57 |
July | €357.57 | €363.85 | €365.72 |
August | €364.29 | €365.63 | €368.34 |
September | €366.43 | €376.43 | €399.14 |
October | €403.42 | €425.55 | €431.17 |
November | €417.72 | €425.09 | €429.28 |
December | €401.43 | €407.02 | €416.29 |
County Limerick
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €550.00 | €566.56 | €573.33 |
February | €556.67 | €596.50 | €620.00 |
March | €620.00 | €630.43 | €636.67 |
April | €626.33 | €630.54 | €643.33 |
May | €653.33 | €661.94 | €663.33 |
June | €663.33 | €673.93 | €689.67 |
July | €693.00 | €699.14 | €701.67 |
August | €699.67 | €701.22 | €702.67 |
September | €702.67 | €722.64 | €780.00 |
October | €781.67 | €827.35 | €846.67 |
November | €793.33 | €829.89 | €840.00 |
December | €778.33 | €791.02 | €798.33 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €288.00 | €299.04 | €303.33 |
February | €298.33 | €314.32 | €323.33 |
March | €323.33 | €331.45 | €335.00 |
April | €330.00 | €332.06 | €338.33 |
May | €343.33 | €347.63 | €348.33 |
June | €348.33 | €353.13 | €361.50 |
July | €361.50 | €365.59 | €366.67 |
August | €366.50 | €367.38 | €368.17 |
September | €368.17 | €377.71 | €400.00 |
October | €404.17 | €429.97 | €440.00 |
November | €413.33 | €429.89 | €436.67 |
December | €405.83 | €410.19 | €413.33 |
County Longford
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €512.44 | €532.05 | €541.72 |
February | €538.86 | €569.84 | €583.99 |
March | €583.99 | €601.60 | €612.15 |
April | €593.72 | €597.92 | €613.15 |
May | €628.43 | €637.98 | €641.17 |
June | €638.00 | €646.30 | €658.85 |
July | €663.14 | €668.70 | €670.14 |
August | €670.14 | €681.04 | €683.42 |
September | €683.42 | €700.97 | €750.43 |
October | €755.99 | €802.83 | €820.50 |
November | €792.34 | €807.09 | €816.50 |
December | €775.00 | €786.18 | €796.82 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €283.58 | €293.87 | €299.80 |
February | €293.85 | €312.65 | €319.72 |
March | €319.00 | €325.17 | €329.93 |
April | €319.00 | €321.41 | €329.86 |
May | €337.00 | €339.72 | €343.14 |
June | €339.14 | €344.41 | €354.57 |
July | €356.00 | €360.61 | €362.43 |
August | €361.29 | €364.98 | €367.00 |
September | €365.57 | €378.45 | €408.14 |
October | €411.85 | €429.64 | €434.66 |
November | €411.17 | €424.24 | €430.66 |
December | €403.34 | €409.53 | €416.50 |
County Louth
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €522.62 | €536.96 | €546.75 |
February | €536.38 | €568.05 | €583.50 |
March | €583.50 | €604.20 | €620.75 |
April | €595.75 | €601.82 | €611.75 |
May | €610.25 | €632.52 | €638.25 |
June | €633.88 | €642.50 | €659.38 |
July | €659.38 | €669.25 | €670.75 |
August | €670.75 | €672.44 | €676.38 |
September | €670.75 | €693.98 | €744.29 |
October | €753.38 | €795.93 | €811.50 |
November | €777.62 | €798.32 | €806.25 |
December | €762.62 | €771.00 | €778.75 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €285.00 | €290.05 | €294.88 |
February | €289.62 | €307.68 | €316.00 |
March | €316.62 | €324.49 | €332.00 |
April | €320.50 | €322.29 | €325.75 |
May | €326.38 | €336.58 | €340.00 |
June | €336.88 | €342.35 | €353.94 |
July | €353.94 | €359.55 | €360.44 |
August | €359.06 | €360.59 | €361.81 |
September | €359.06 | €370.50 | €395.29 |
October | €402.75 | €423.12 | €429.75 |
November | €408.00 | €420.36 | €426.00 |
December | €398.81 | €404.51 | €408.06 |
County Mayo
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €545.00 | €560.97 | €569.75 |
February | €556.00 | €586.44 | €607.25 |
March | €607.25 | €624.25 | €632.51 |
April | €619.76 | €623.59 | €632.51 |
May | €646.75 | €657.45 | €660.02 |
June | €660.02 | €669.99 | €683.52 |
July | €686.02 | €694.63 | €697.49 |
August | €695.99 | €702.41 | €704.52 |
September | €704.52 | €717.79 | €755.04 |
October | €761.28 | €817.12 | €838.78 |
November | €811.26 | €827.81 | €833.78 |
December | €788.76 | €796.14 | €807.51 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €293.25 | €304.89 | €311.25 |
February | €306.25 | €319.14 | €328.75 |
March | €328.75 | €334.26 | €337.50 |
April | €331.25 | €333.21 | €340.01 |
May | €345.01 | €349.04 | €350.01 |
June | €350.01 | €354.79 | €361.13 |
July | €361.13 | €367.22 | €368.75 |
August | €368.63 | €372.43 | €373.62 |
September | €373.62 | €381.83 | €410.03 |
October | €411.89 | €432.93 | €441.26 |
November | €420.00 | €432.09 | €438.76 |
December | €410.64 | €413.99 | €420.00 |
County Meath
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €522.60 | €536.51 | €545.47 |
February | €537.47 | €569.07 | €582.93 |
March | €582.60 | €603.55 | €614.13 |
April | €595.53 | €600.16 | €612.87 |
May | €620.93 | €634.70 | €638.67 |
June | €638.14 | €645.99 | €660.40 |
July | €660.40 | €669.56 | €672.27 |
August | €671.93 | €674.69 | €678.07 |
September | €674.60 | €700.38 | €752.50 |
October | €761.00 | €801.94 | €815.00 |
November | €784.50 | €801.82 | €810.57 |
December | €768.86 | €782.27 | €793.86 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €287.07 | €293.17 | €297.07 |
February | €292.53 | €309.97 | €317.07 |
March | €317.07 | €325.34 | €330.13 |
April | €319.67 | €322.37 | €329.07 |
May | €332.00 | €338.07 | €340.00 |
June | €339.71 | €343.82 | €352.90 |
July | €352.90 | €358.04 | €359.80 |
August | €354.73 | €357.81 | €360.57 |
September | €358.03 | €374.47 | €403.86 |
October | €410.53 | €426.96 | €431.96 |
November | €409.61 | €421.93 | €427.18 |
December | €400.21 | €408.49 | €415.25 |
County Monaghan
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €520.20 | €533.61 | €543.00 |
February | €542.00 | €567.71 | €583.80 |
March | €583.80 | €604.43 | €613.00 |
April | €601.00 | €602.94 | €607.50 |
May | €603.00 | €631.74 | €640.00 |
June | €640.00 | €646.25 | €664.20 |
July | €664.20 | €678.81 | €681.20 |
August | €676.20 | €678.39 | €680.20 |
September | €676.20 | €695.65 | €743.00 |
October | €750.80 | €795.90 | €811.00 |
November | €789.00 | €805.23 | €811.00 |
December | €764.20 | €771.61 | €784.00 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €283.40 | €290.02 | €294.00 |
February | €293.00 | €306.26 | €314.80 |
March | €314.80 | €324.55 | €328.20 |
April | €321.20 | €322.05 | €324.20 |
May | €322.20 | €335.51 | €339.00 |
June | €339.00 | €341.91 | €352.80 |
July | €352.80 | €361.57 | €362.80 |
