The OilPrices.ie Heating Oil Report 2022
Our report gives you a deeper dive into kerosene heating oil prices in the Republic of Ireland in 2022, particularly the average price for 1000 litres and 500 litres of kerosene broken down by county and month.
Contents
2022 Compared To 2021
Heating oil prices nearly doubled in 2022, with the average price of 1000 litres of kerosene rising from €680 in 2021 to €1,251 in 2022.
The cost of 500 litres of oil had a similarly steep rise, jumping from €360 in 2021 to €640 in 2022.
2021 saw the end of COVID-19 lockdowns and unprecedented work from home efforts. Many companies sent people home, turned off their heating, and stopped buying kerosene, which helped keep oil prices low in 2021.
2022, however, was dominated by the Russian invasion of Ukraine. The start of the war saw prices jump more than 50% in March, with the cost of 1000 litres of kerosene rising from €921 to €1,416. Many suppliers started limiting orders and even stopped taking orders online.
Prices peaked again in June and showed a steady decline, ending the year at €1182 for 1000 litres.
1000 Litres | 2021 | 2022 | Change |
---|---|---|---|
Cheapest | €450 | €653 | 45% (€203) |
Average | €680 | €1,251 | 84% (€571) |
Highest | €850 | €1,990 | 134% (€1,140) |
500 Litres | 2021 | 2022 | Change |
Cheapest | €249 | €395 | 59% (€146) |
Average | €360 | €640 | 78% (€280) |
Highest | €500 | €1,135 | 127% (€635) |
Counties in 2022 Compared To 2021
Let's take a look at how each county fared in 2022 compared to 2021.
The largest increases were in Dublin and Laois. Dublin's prices were up 88% from €668 in 2021 to €1,256 in 2022. Laois saw an 87% rise from €681 in 2021 to €1,273 in 2022.
Counties Wexford and Clare saw the smallest increase in the price of 1000 litres of oil, with Wexford increasing from €673 in 2021 to €1,215 in 2022, a rise of 80%. Clare increased from €686 in 2021 to €1,240 in 2022, an increase of 81%.
Wexford also saw the cheapest oil price at €1,215 for 1000 litres. The county paying the most for 1000 litres was Cork at €1,285.
1000 Litres
County | 2021 Average | 2022 Average | Change |
---|---|---|---|
Carlow | €680.15 | €1,238.11 | 82% (€558) |
Cavan | €677.17 | €1,242.00 | 83% (€565) |
Clare | €686.40 | €1,239.59 | 81% (€553) |
Cork | €694.74 | €1,282.42 | 85% (€588) |
Donegal | €676.91 | €1,243.07 | 84% (€566) |
Dublin | €668.51 | €1,256.55 | 88% (€588) |
Galway | €679.85 | €1,246.00 | 83% (€566) |
Kerry | €693.05 | €1,254.10 | 81% (€561) |
Kildare | €669.81 | €1,254.95 | 87% (€585) |
Kilkenny | €683.67 | €1,244.28 | 82% (€561) |
Laois | €681.51 | €1,272.81 | 87% (€591) |
Leitrim | €675.67 | €1,237.52 | 83% (€562) |
Limerick | €694.85 | €1,261.50 | 82% (€567) |
Longford | €669.99 | €1,239.25 | 85% (€569) |
Louth | €666.18 | €1,239.28 | 86% (€573) |
Mayo | €690.52 | €1,258.55 | 82% (€568) |
Meath | €669.00 | €1,246.42 | 86% (€577) |
Monaghan | €668.29 | €1,231.65 | 84% (€563) |
Offaly | €676.33 | €1,263.59 | 87% (€587) |
Roscommon | €676.84 | €1,252.30 | 85% (€575) |
Sligo | €682.50 | €1,246.31 | 83% (€564) |
Tipperary | €694.95 | €1,262.64 | 82% (€568) |
Waterford | €696.99 | €1,281.23 | 84% (€584) |
Westmeath | €669.61 | €1,248.84 | 87% (€579) |
Wexford | €673.51 | €1,215.54 | 80% (€542) |
Wicklow | €675.94 | €1,253.89 | 86% (€578) |
500 Litres
County | 2021 Average | 2022 Average | Change |
---|---|---|---|
Carlow | €359.42 | €635.41 | 77% (€276) |
Cavan | €359.77 | €638.46 | 77% (€279) |
Clare | €365.24 | €641.96 | 76% (€277) |
Cork | €358.46 | €644.40 | 80% (€286) |
Donegal | €357.49 | €635.47 | 78% (€278) |
Dublin | €354.51 | €642.13 | 81% (€288) |
Galway | €362.95 | €639.45 | 76% (€276) |
Kerry | €357.55 | €635.84 | 78% (€278) |
Kildare | €357.59 | €641.62 | 79% (€284) |
Kilkenny | €361.50 | €637.93 | 76% (€276) |
Laois | €363.14 | €643.57 | 77% (€280) |
Leitrim | €359.75 | €635.79 | 77% (€276) |
Limerick | €363.49 | €642.84 | 77% (€279) |
Longford | €359.01 | €637.00 | 77% (€278) |
Louth | €355.47 | €636.14 | 79% (€281) |
Mayo | €366.60 | €643.69 | 76% (€277) |
Meath | €356.99 | €640.76 | 79% (€284) |
Monaghan | €355.36 | €636.49 | 79% (€281) |
Offaly | €362.46 | €647.25 | 79% (€285) |
Roscommon | €361.90 | €642.90 | 78% (€281) |
Sligo | €361.74 | €639.36 | 77% (€278) |
Tipperary | €367.20 | €646.17 | 76% (€279) |
Waterford | €362.70 | €644.21 | 78% (€282) |
Westmeath | €358.92 | €642.09 | 79% (€283) |
Wexford | €362.74 | €633.24 | 75% (€270) |
Wicklow | €358.26 | €640.52 | 79% (€282) |
Cheapest Oil By County
Wexford saw the cheapest oil prices at €1,215.54 for 1000 litres , followed by Monaghan and Leitrim. The county paying the highest average price for 1000 litres was Cork at €1,282.42, with Waterford and Laois close behind.
The difference between the cheapest and most expensive counties was €66.88.
County | 1000 Litre Average |
---|---|
Wexford | €1,215.54 |
Monaghan | €1,231.65 |
Leitrim | €1,237.52 |
Carlow | €1,238.11 |
Longford | €1,239.25 |
Louth | €1,239.28 |
Clare | €1,239.59 |
Cavan | €1,242.00 |
Donegal | €1,243.07 |
Kilkenny | €1,244.28 |
Galway | €1,246.00 |
Sligo | €1,246.31 |
Meath | €1,246.42 |
Westmeath | €1,248.84 |
Roscommon | €1,252.30 |
Wicklow | €1,253.89 |
Kerry | €1,254.10 |
Kildare | €1,254.95 |
Dublin | €1,256.55 |
Mayo | €1,258.55 |
Limerick | €1,261.50 |
Tipperary | €1,262.64 |
Offaly | €1,263.59 |
Laois | €1,272.81 |
Waterford | €1,281.23 |
Cork | €1,282.42 |
10 Best Deals for 1000 Litres
Over the year, some suppliers managed to provide kerosene at consistently low prices. This list shows the top 10 companies that provided the best value in 2022.
MacMahon Oils topped the list with an average price over the year of €1,182.37. McCaughey Fuels came in second at €1,184.23 and was followed by Kenny Fuels at €1,191.04.
Supplier | 1000 Litre Average Price |
---|---|
MacMahon Oils | €1,182.37 |
McCaughey Fuels | €1,184.23 |
Kenny Fuels | €1,191.04 |
Dublin Oil | €1,192.52 |
EK Fuels | €1,196.13 |
McPartland Oils, Sligo Fuels | €1,199.48 |
Kiernan Oil | €1,200.31 |
Mr Oil | €1,202.01 |
E&J Oil Services | €1,202.25 |
Newline Oil | €1,214.22 |
2022 Heating Oil Prices By Month
1000 litre Prices By Month
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €759.00 | €842.43 | €910.00 |
February | €870.00 | €921.66 | €1,034.00 |
March | €960.00 | €1,416.14 | €1,988.01 |
April | €1,099.00 | €1,258.55 | €1,630.00 |
May | €1,230.00 | €1,391.86 | €1,548.45 |
June | €1,293.00 | €1,461.65 | €1,650.00 |
July | €1,240.00 | €1,390.62 | €1,655.00 |
August | €1,170.00 | €1,286.96 | €1,710.00 |
September | €1,204.00 | €1,316.19 | €1,500.00 |
October | €1,190.00 | €1,285.18 | €1,500.00 |
November | €1,119.00 | €1,221.42 | €1,369.95 |
December | €653.00 | €1,195.79 | €1,990.00 |
500 litre Prices By Month
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €395.00 | €440.16 | €500.00 |
February | €458.00 | €484.77 | €580.00 |
March | €490.00 | €732.04 | €1,135.00 |
April | €550.00 | €642.39 | €940.00 |
May | €625.00 | €707.48 | €760.00 |
June | €673.00 | €748.77 | €850.00 |
July | €635.00 | €707.10 | €825.00 |
August | €599.00 | €655.24 | €750.00 |
September | €605.00 | €669.19 | €750.00 |
October | €605.00 | €655.84 | €750.00 |
November | €559.50 | €619.77 | €702.00 |
December | €559.00 | €608.23 | €850.00 |
Heating Oil Prices By County in 2022
In this section, we show how each county fared in 2022. The counties started the year with similar pricing, being between €825 and €852 for 1000 litres of kerosene, a difference of only €27 in price. Prices also ended 2022 close together between €1163 and €1214, a range of €51.
We did see some big differences between the counties in 2022, though. In March, there was a €304 range, between €1490 in Tipperary and €1186 in Wexford. Prices came back together in April and May, until another gap developed of around €140 in August and €110 in September.
Below, we go into the details for each county, showing how each county's prices changed over the year, with the cheapest, highest, and average prices each month for each county.
County Carlow
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €793.50 | €837.72 | €882.50 |
February | €886.25 | €912.96 | €984.75 |
March | €1,004.25 | €1,383.75 | €1,550.00 |
April | €1,176.50 | €1,229.58 | €1,328.50 |
May | €1,328.50 | €1,386.73 | €1,422.50 |
June | €1,357.00 | €1,446.19 | €1,498.00 |
July | €1,297.25 | €1,392.38 | €1,474.67 |
August | €1,213.00 | €1,272.32 | €1,367.50 |
September | €1,237.00 | €1,303.51 | €1,354.00 |
October | €1,230.00 | €1,270.39 | €1,296.40 |
November | €1,169.78 | €1,214.64 | €1,264.26 |
December | €1,156.87 | €1,183.50 | €1,221.80 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €410.62 | €436.37 | €463.12 |
February | €467.25 | €481.09 | €523.75 |
March | €538.75 | €725.32 | €835.00 |
April | €603.67 | €633.15 | €685.38 |
May | €684.38 | €707.97 | €730.00 |
June | €693.25 | €742.00 | €762.88 |
July | €656.62 | €705.45 | €750.38 |
August | €616.12 | €648.08 | €696.25 |
September | €628.33 | €666.62 | €693.25 |
October | €628.33 | €647.43 | €666.39 |
November | €591.55 | €614.50 | €638.24 |
December | €585.66 | €605.65 | €627.57 |
County Cavan
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €781.00 | €838.09 | €890.83 |
February | €897.50 | €921.59 | €1,000.83 |
March | €1,009.00 | €1,409.18 | €1,600.00 |
April | €1,183.00 | €1,241.96 | €1,332.50 |
May | €1,346.25 | €1,386.85 | €1,432.50 |
June | €1,385.00 | €1,453.66 | €1,492.33 |
July | €1,274.17 | €1,377.67 | €1,464.83 |
August | €1,212.33 | €1,269.11 | €1,381.67 |
September | €1,228.75 | €1,301.50 | €1,371.67 |
October | €1,218.75 | €1,277.95 | €1,333.57 |
November | €1,157.19 | €1,210.76 | €1,248.44 |
December | €1,141.50 | €1,192.47 | €1,242.00 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €409.50 | €439.01 | €467.92 |
February | €470.00 | €484.13 | €528.33 |
March | €535.00 | €732.11 | €851.25 |
April | €613.75 | €638.54 | €683.50 |
May | €690.50 | €709.91 | €735.00 |
June | €709.00 | €744.94 | €763.25 |
July | €655.25 | €705.43 | €751.58 |
August | €620.75 | €651.29 | €707.50 |
September | €624.00 | €665.78 | €702.50 |
October | €620.00 | €654.59 | €687.43 |
November | €586.10 | €618.16 | €636.30 |
December | €580.19 | €606.39 | €630.50 |
County Clare
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €796.65 | €847.30 | €895.02 |
February | €903.35 | €930.36 | €993.32 |
March | €996.65 | €1,274.07 | €1,460.00 |
April | €1,219.00 | €1,257.27 | €1,360.00 |
May | €1,350.00 | €1,382.90 | €1,440.00 |
June | €1,420.00 | €1,465.00 | €1,500.00 |
July | €1,350.00 | €1,393.23 | €1,470.00 |
August | €1,240.00 | €1,295.97 | €1,390.00 |
September | €1,235.00 | €1,312.00 | €1,390.00 |
October | €1,227.50 | €1,293.64 | €1,346.67 |
November | €1,179.65 | €1,234.15 | €1,270.59 |
December | €1,163.32 | €1,193.74 | €1,233.33 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €416.67 | €441.23 | €470.00 |
February | €473.33 | €488.47 | €523.33 |
March | €533.33 | €730.11 | €885.00 |
April | €627.50 | €645.83 | €675.00 |
May | €675.00 | €699.68 | €720.00 |
June | €720.00 | €752.92 | €782.50 |
July | €685.00 | €706.69 | €745.00 |
August | €640.00 | €662.66 | €705.00 |
September | €627.50 | €665.42 | €705.00 |
October | €625.00 | €661.71 | €689.66 |
November | €594.32 | €626.53 | €647.15 |
December | €585.49 | €611.35 | €634.99 |
County Cork
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €800.04 | €848.98 | €889.98 |
February | €909.98 | €941.16 | €999.98 |
March | €999.98 | €1,480.32 | €1,700.00 |
April | €1,266.67 | €1,274.00 | €1,330.00 |
May | €1,330.00 | €1,394.52 | €1,440.00 |
June | €1,413.33 | €1,462.94 | €1,499.52 |
July | €1,409.52 | €1,430.89 | €1,469.52 |
August | €1,359.52 | €1,392.01 | €1,439.35 |
September | €1,372.02 | €1,403.57 | €1,446.02 |
October | €1,272.31 | €1,329.53 | €1,379.62 |
November | €1,169.25 | €1,234.28 | €1,272.31 |
December | €1,150.26 | €1,171.74 | €1,188.54 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €411.27 | €434.97 | €453.76 |
February | €465.00 | €481.35 | €517.50 |
March | €517.50 | €732.68 | €850.00 |
April | €641.67 | €646.61 | €673.33 |
May | €673.33 | €707.10 | €730.00 |
June | €713.33 | €732.35 | €743.75 |
July | €698.75 | €709.32 | €728.75 |
August | €673.75 | €689.24 | €711.25 |
September | €681.25 | €695.72 | €711.67 |
October | €648.34 | €669.78 | €688.98 |
November | €592.22 | €627.54 | €648.29 |
December | €581.47 | €594.37 | €604.67 |
County Donegal
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €793.90 | €844.18 | €890.80 |
February | €897.30 | €917.05 | €978.40 |
March | €985.90 | €1,349.81 | €1,560.00 |
April | €1,210.67 | €1,242.13 | €1,305.67 |
May | €1,321.62 | €1,373.06 | €1,399.62 |
June | €1,359.25 | €1,449.74 | €1,491.30 |
July | €1,330.40 | €1,371.93 | €1,466.80 |
August | €1,215.80 | €1,276.02 | €1,412.90 |
September | €1,273.33 | €1,335.11 | €1,385.40 |
October | €1,268.89 | €1,313.72 | €1,368.42 |
November | €1,174.85 | €1,239.87 | €1,285.23 |
December | €1,152.64 | €1,182.15 | €1,203.33 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €409.15 | €437.16 | €464.55 |
February | €467.30 | €476.60 | €506.40 |
March | €511.80 | €693.48 | €774.29 |
April | €618.14 | €636.76 | €673.94 |
May | €682.83 | €709.80 | €725.33 |
June | €700.44 | €740.41 | €757.35 |
July | €659.05 | €693.45 | €747.85 |
August | €621.25 | €649.77 | €710.90 |
September | €643.78 | €680.96 | €709.90 |
October | €642.11 | €664.88 | €694.92 |
November | €591.14 | €627.30 | €650.50 |
December | €588.07 | €604.38 | €618.46 |
County Dublin
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €787.38 | €836.86 | €885.38 |
February | €890.92 | €913.36 | €994.46 |
March | €994.54 | €1,433.07 | €1,817.20 |
April | €1,222.53 | €1,272.13 | €1,361.51 |
May | €1,339.23 | €1,401.21 | €1,458.69 |
June | €1,397.71 | €1,468.35 | €1,503.87 |
July | €1,310.55 | €1,405.92 | €1,485.40 |
August | €1,242.89 | €1,289.17 | €1,373.42 |
September | €1,244.70 | €1,313.64 | €1,373.42 |
October | €1,239.33 | €1,282.38 | €1,317.26 |
November | €1,167.80 | €1,220.82 | €1,259.75 |
December | €1,162.66 | €1,216.46 | €1,304.92 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €410.65 | €437.97 | €470.35 |
February | €473.00 | €486.43 | €538.36 |
March | €545.69 | €739.04 | €891.00 |
April | €609.80 | €638.48 | €692.95 |
May | €682.42 | €705.33 | €734.00 |
June | €722.62 | €756.85 | €779.54 |
July | €663.46 | €717.36 | €764.05 |
August | €625.29 | €654.17 | €708.41 |
September | €628.00 | €668.06 | €704.23 |
October | €626.73 | €655.26 | €682.57 |
November | €590.57 | €620.25 | €641.21 |
December | €590.00 | €615.01 | €643.64 |
County Galway
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €797.48 | €845.04 | €892.48 |
February | €899.24 | €924.16 | €991.15 |
March | €1,007.39 | €1,382.09 | €1,719.30 |
April | €1,217.45 | €1,252.77 | €1,373.02 |
May | €1,349.49 | €1,379.50 | €1,418.52 |
June | €1,392.34 | €1,458.94 | €1,489.58 |
July | €1,328.53 | €1,388.14 | €1,467.69 |
August | €1,237.57 | €1,288.14 | €1,382.40 |
September | €1,234.19 | €1,310.14 | €1,382.40 |
October | €1,220.45 | €1,274.98 | €1,313.59 |
November | €1,171.46 | €1,221.58 | €1,255.68 |
December | €1,163.54 | €1,203.79 | €1,253.16 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €414.88 | €441.69 | €472.51 |
February | €476.76 | €488.69 | €530.49 |
March | €552.82 | €728.96 | €873.06 |
April | €628.81 | €645.80 | €698.62 |
May | €683.04 | €699.87 | €718.06 |
June | €713.59 | €748.95 | €771.18 |
July | €673.71 | €704.03 | €748.43 |
August | €633.19 | €657.40 | €701.23 |
September | €627.36 | €665.19 | €700.60 |
October | €617.82 | €653.21 | €681.42 |
November | €587.86 | €617.40 | €638.95 |
December | €584.54 | €611.45 | €637.30 |
County Kerry
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €800.00 | €852.42 | €900.00 |
February | €910.00 | €940.89 | €1,000.00 |
March | €1,000.00 | €1,465.16 | €1,700.00 |
April | €1,260.00 | €1,270.83 | €1,360.00 |
May | €1,340.00 | €1,380.00 | €1,440.00 |
June | €1,400.00 | €1,467.33 | €1,505.00 |
July | €1,320.00 | €1,362.74 | €1,440.00 |
August | €1,220.00 | €1,281.94 | €1,370.00 |
September | €1,245.00 | €1,306.33 | €1,370.00 |
October | €1,240.00 | €1,297.72 | €1,350.07 |
November | €1,159.22 | €1,225.88 | €1,259.22 |
December | €1,147.22 | €1,175.77 | €1,204.00 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €410.00 | €437.50 | €460.00 |
February | €465.00 | €481.25 | €520.00 |
March | €520.00 | €728.29 | €867.50 |
April | €640.00 | €646.83 | €690.00 |
May | €680.00 | €700.00 | €730.00 |
June | €705.00 | €743.25 | €770.00 |
July | €670.00 | €691.13 | €730.00 |
August | €620.00 | €650.97 | €695.00 |
September | €635.00 | €663.42 | €695.00 |
October | €632.50 | €659.87 | €685.01 |
November | €589.21 | €622.28 | €639.22 |
December | €579.21 | €594.66 | €606.50 |
County Kildare
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €793.00 | €840.53 | €887.44 |
February | €892.56 | €915.18 | €990.00 |
March | €1,000.56 | €1,420.66 | €1,774.50 |
April | €1,229.42 | €1,266.10 | €1,360.69 |
May | €1,355.31 | €1,400.53 | €1,449.18 |
June | €1,399.06 | €1,469.97 | €1,503.93 |
July | €1,307.18 | €1,404.17 | €1,484.27 |
August | €1,235.19 | €1,286.52 | €1,373.06 |
September | €1,244.96 | €1,312.40 | €1,370.18 |
October | €1,237.46 | €1,280.59 | €1,317.05 |
November | €1,169.72 | €1,221.45 | €1,256.88 |
December | €1,137.95 | €1,216.50 | €1,310.39 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €413.83 | €442.12 | €471.50 |
February | €474.11 | €487.91 | €536.75 |
March | €552.44 | €740.79 | €889.67 |
April | €610.14 | €639.25 | €692.17 |
May | €685.89 | €707.38 | €734.78 |
June | €717.56 | €752.72 | €773.72 |
July | €658.83 | €713.61 | €758.06 |
August | €618.17 | €650.41 | €707.67 |
September | €627.75 | €665.31 | €700.33 |
October | €624.00 | €652.18 | €682.23 |
November | €593.00 | €619.68 | €637.95 |
December | €590.28 | €616.73 | €646.95 |
County Kilkenny
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €790.00 | €837.85 | €882.50 |
February | €890.00 | €914.57 | €990.00 |
March | €1,009.50 | €1,466.35 | €1,550.00 |
April | €1,153.00 | €1,228.28 | €1,354.50 |
May | €1,342.50 | €1,397.19 | €1,417.50 |
June | €1,384.50 | €1,459.08 | €1,499.50 |
July | €1,282.00 | €1,381.53 | €1,464.50 |
August | €1,199.00 | €1,267.05 | €1,370.00 |
September | €1,238.00 | €1,295.78 | €1,356.50 |
October | €1,227.00 | €1,270.29 | €1,308.98 |
November | €1,169.37 | €1,217.67 | €1,257.37 |
December | €1,155.57 | €1,170.97 | €1,194.74 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €411.25 | €437.53 | €463.75 |
February | €467.50 | €481.50 | €525.00 |
March | €535.00 | €753.98 | €795.00 |
April | €586.00 | €634.11 | €702.00 |
May | €688.75 | €712.97 | €727.50 |
June | €706.50 | €745.73 | €764.25 |
July | €651.25 | €705.67 | €751.75 |
August | €612.25 | €648.16 | €700.00 |
September | €625.00 | €662.88 | €697.00 |
October | €625.00 | €647.51 | €674.00 |
November | €591.78 | €615.65 | €637.20 |
December | €581.89 | €597.80 | €612.12 |
County Laois
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €792.20 | €846.67 | €896.60 |
February | €901.60 | €926.44 | €999.40 |
March | €1,005.60 | €1,486.15 | €1,769.00 |
April | €1,269.14 | €1,301.13 | €1,374.64 |
May | €1,372.30 | €1,423.77 | €1,459.69 |
June | €1,407.70 | €1,484.34 | €1,522.28 |
July | €1,328.33 | €1,418.01 | €1,514.28 |
August | €1,248.54 | €1,300.93 | €1,390.72 |
September | €1,263.41 | €1,327.88 | €1,385.52 |
October | €1,259.66 | €1,291.18 | €1,319.33 |
November | €1,172.84 | €1,222.44 | €1,258.24 |
December | €1,159.42 | €1,219.19 | €1,437.66 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €414.30 | €444.42 | €472.10 |
February | €474.60 | €489.09 | €533.50 |
March | €546.80 | €741.36 | €859.67 |
April | €624.67 | €647.86 | €693.30 |
May | €690.80 | €712.37 | €736.80 |
June | €713.80 | €754.73 | €774.70 |
July | €666.70 | €714.14 | €762.50 |
August | €623.70 | €654.88 | €713.00 |
September | €625.50 | €665.58 | €699.80 |
October | €624.25 | €654.42 | €682.80 |
November | €593.42 | €619.29 | €640.00 |
December | €584.28 | €613.43 | €636.43 |
County Leitrim
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €790.71 | €843.06 | €888.71 |
February | €895.72 | €917.24 | €993.58 |
March | €999.29 | €1,358.59 | €1,700.00 |
April | €1,199.75 | €1,233.45 | €1,323.00 |
May | €1,334.00 | €1,371.14 | €1,420.81 |
June | €1,378.99 | €1,456.10 | €1,493.58 |
July | €1,310.01 | €1,376.18 | €1,459.72 |
August | €1,223.57 | €1,277.02 | €1,381.43 |
September | €1,230.71 | €1,313.84 | €1,381.43 |
October | €1,222.86 | €1,277.15 | €1,328.45 |
November | €1,162.32 | €1,219.30 | €1,254.48 |
December | €1,147.45 | €1,184.91 | €1,220.00 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €410.00 | €437.89 | €467.72 |
February | €470.57 | €482.71 | €526.43 |
March | €535.00 | €715.16 | €860.00 |
April | €616.00 | €634.13 | €678.34 |
May | €682.50 | €699.92 | €726.67 |
June | €705.00 | €746.16 | €766.43 |
July | €668.43 | €703.28 | €747.86 |
August | €625.72 | €653.18 | €704.29 |
September | €627.14 | €669.55 | €704.29 |
October | €623.57 | €653.20 | €680.44 |
November | €586.20 | €618.86 | €639.74 |
December | €582.33 | €604.71 | €625.83 |
County Limerick
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €798.33 | €850.69 | €898.33 |
February | €910.00 | €939.05 | €1,006.67 |
March | €1,006.67 | €1,481.45 | €1,625.00 |
April | €1,260.00 | €1,283.81 | €1,356.67 |
May | €1,355.00 | €1,397.96 | €1,440.00 |
June | €1,413.33 | €1,475.40 | €1,513.00 |
July | €1,305.00 | €1,380.03 | €1,469.67 |
August | €1,213.00 | €1,281.87 | €1,373.33 |
September | €1,245.00 | €1,306.83 | €1,373.33 |
October | €1,240.00 | €1,301.16 | €1,350.00 |
November | €1,169.49 | €1,232.49 | €1,277.40 |
December | €1,156.66 | €1,184.20 | €1,249.68 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €412.50 | €439.54 | €462.50 |
February | €468.33 | €483.39 | €523.33 |
March | €523.33 | €743.59 | €843.33 |
April | €640.00 | €654.74 | €693.33 |
May | €690.83 | €712.31 | €733.33 |
June | €716.67 | €750.76 | €774.83 |
July | €665.83 | €703.24 | €748.17 |
August | €619.83 | €654.27 | €700.00 |
September | €635.00 | €664.61 | €700.00 |
October | €632.50 | €663.69 | €689.66 |
November | €593.99 | €626.04 | €649.98 |
December | €584.99 | €606.52 | €626.66 |
County Longford
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €794.82 | €839.89 | €880.00 |
February | €891.51 | €913.59 | €987.34 |
March | €1,003.84 | €1,396.30 | €1,746.67 |
April | €1,178.00 | €1,233.37 | €1,354.00 |
May | €1,327.16 | €1,375.54 | €1,434.17 |
June | €1,396.49 | €1,453.00 | €1,486.50 |
July | €1,287.51 | €1,375.17 | €1,454.50 |
August | €1,220.66 | €1,273.16 | €1,370.00 |
September | €1,224.33 | €1,297.90 | €1,366.67 |
October | €1,210.34 | €1,271.38 | €1,313.29 |
November | €1,160.00 | €1,212.57 | €1,240.80 |
December | €1,152.30 | €1,205.39 | €1,261.15 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €415.67 | €441.38 | €469.00 |
February | €474.00 | €487.90 | €537.50 |
March | €557.34 | €732.45 | €895.00 |
April | €603.83 | €636.03 | €694.84 |
May | €680.50 | €700.92 | €728.34 |
June | €719.00 | €749.14 | €770.83 |
July | €654.67 | €701.41 | €745.67 |
August | €620.00 | €648.57 | €700.00 |
September | €619.42 | €661.25 | €698.17 |
October | €616.33 | €649.60 | €682.42 |
November | €584.05 | €613.30 | €629.02 |
December | €580.90 | €611.21 | €637.33 |
County Louth
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €776.00 | €829.85 | €876.50 |
February | €885.25 | €908.52 | €985.25 |
March | €990.75 | €1,389.35 | €1,582.08 |
April | €1,196.74 | €1,254.85 | €1,337.51 |
May | €1,315.14 | €1,387.12 | €1,447.64 |
June | €1,362.43 | €1,449.39 | €1,494.00 |
July | €1,269.29 | €1,373.25 | €1,466.14 |
August | €1,219.29 | €1,266.07 | €1,376.43 |
September | €1,237.33 | €1,300.05 | €1,367.86 |
October | €1,221.17 | €1,274.50 | €1,319.28 |
November | €1,159.13 | €1,211.49 | €1,247.25 |
December | €1,144.99 | €1,203.25 | €1,314.06 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €408.06 | €435.65 | €460.44 |
February | €465.88 | €479.02 | €526.00 |
March | €533.00 | €717.46 | €818.83 |
April | €602.20 | €635.10 | €688.50 |
May | €677.29 | €702.78 | €735.71 |
June | €709.57 | €751.92 | €782.07 |
July | €650.79 | €702.52 | €758.93 |
August | €624.93 | €651.06 | €716.01 |
September | €626.83 | €668.16 | €708.71 |
October | €622.00 | €652.32 | €682.00 |
November | €585.00 | €615.25 | €636.61 |
December | €581.66 | €611.25 | €642.54 |
County Mayo
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €798.76 | €851.75 | €897.54 |
February | €906.29 | €933.27 | €1,003.79 |
March | €1,025.03 | €1,461.54 | €1,550.00 |
April | €1,233.03 | €1,276.59 | €1,395.00 |
May | €1,376.28 | €1,398.23 | €1,420.04 |
June | €1,399.54 | €1,472.05 | €1,501.01 |
July | €1,328.77 | €1,397.90 | €1,489.76 |
August | €1,229.80 | €1,290.32 | €1,386.29 |
September | €1,240.03 | €1,310.47 | €1,386.29 |
October | €1,223.37 | €1,276.41 | €1,319.26 |
