The OilPrices.ie Heating Oil Report 2024
Our report gives you a deeper dive into kerosene heating oil prices in the Republic of Ireland in 2024, particularly the average price for 1000 litres and 500 litres of kerosene broken down by county and month.
Heating Oil Prices Down 21% Since 2023
In 2020 the average price for 1000 litres of heating oil was relatively low at €455. However, 2021 and 2022 witnessed significant price surges, with increases of 50% and 84%, respectively. These sharp rises were largely due to the economic disruptions caused by COVID-19 lockdowns and the subsequent Russian invasion of Ukraine.
Since then, we have seen a downward trend, resulting in a 21% fall in heating oil prices. This decrease reflects a 16% drop in 2023 followed by a further 5% reduction in 2024.
While prices are likely to continue to fall in 2025, several factors could exert upward pressure. The ongoing conflict in Ukraine and related sanctions on Russian oil remain significant influences on global oil markets. Uncertainty about the political situation in Saudi Arabia after the end of Assad's rule and the closing of Russian gas pipelines to Europe in early 2025 could potentially drive up energy costs.
Contents
2024 Compared To 2023
After a few years of price increases, 2023 saw heating oil prices fall, and 2024 brought further reductions. The average price of 1000 litres dropped by 5%, down from €1,048 in 2023 to €997 in 2024.
The cost of 500 litres of kerosene also saw a drop of 5%, a decrease from €537 in 2023 to €511 in 2024.
The cheapest oil was found in County Sligo, where 1000 litres cost €984 on average. For the second year running, Limerick saw the highest average price for the year, with 1000 litres costing €1,015.
Heating oil started the year high, with 1000 litres costing €1,043 in January. Prices fell steadily during the year, hitting their lowest point in September, when the cost was down to €922.
From September onwards, prices began to rise again, ending the year at €953 in December.
1000 Litres | 2023 | 2024 | Change |
---|---|---|---|
Cheapest | €753 | €845 | 12% (€92) |
Average | €1,048 | €997 | -5% (-€51) |
Highest | €1,872 | €1,190 | -36% (-€682) |
500 Litres | 2023 | 2024 | Change |
Cheapest | €382 | €400 | 5% (€18) |
Average | €537 | €511 | -5% (-€26) |
Highest | €702 | €610 | -13% (-€92) |
Counties in 2024 Compared To 2023
Let's take a look at how each county fared in 2024 compared to 2023.
The largest changes were in Kildare and Dublin. Kildare's prices were down 6%, from €1,049 in 2023 to €987 in 2024. Dublin also saw a 6% fall from €1,048 in 2023 to €987 in 2024.
Counties Cork and kerry saw the smallest change in the price of 1000 litres of oil, with Cork falling from €1,051 in 2023 to €1,013 in 2024, down by 4%. Kerry prices fell from €1,050 in 2023 to €1,011 in 2024, a fall of 4%.
Sligo saw the cheapest oil price at €984 for 1000 litres. The county paying the most for 1000 litres was Limerick at €1,015.
1000 Litres
County | 2023 Average | 2024 Average | Change |
---|---|---|---|
Carlow | €1,044.62 | €993.17 | -5% (-€51) |
Cavan | €1,046.99 | €997.54 | -5% (-€49) |
Clare | €1,054.76 | €1,009.07 | -4% (-€46) |
Cork | €1,050.61 | €1,012.55 | -4% (-€38) |
Donegal | €1,039.03 | €990.70 | -5% (-€48) |
Dublin | €1,047.74 | €987.11 | -6% (-€61) |
Galway | €1,049.85 | €997.31 | -5% (-€53) |
Kerry | €1,050.57 | €1,010.97 | -4% (-€40) |
Kildare | €1,048.61 | €986.92 | -6% (-€62) |
Kilkenny | €1,044.02 | €999.01 | -4% (-€45) |
Laois | €1,048.53 | €998.37 | -5% (-€50) |
Leitrim | €1,043.00 | €985.62 | -6% (-€57) |
Limerick | €1,056.58 | €1,014.75 | -4% (-€42) |
Longford | €1,047.77 | €992.63 | -5% (-€55) |
Louth | €1,041.98 | €985.87 | -5% (-€56) |
Mayo | €1,049.43 | €1,000.60 | -5% (-€49) |
Meath | €1,044.07 | €989.03 | -5% (-€55) |
Monaghan | €1,048.46 | €994.80 | -5% (-€54) |
Offaly | €1,049.27 | €1,000.02 | -5% (-€49) |
Roscommon | €1,054.57 | €998.39 | -5% (-€56) |
Sligo | €1,041.61 | €983.90 | -6% (-€58) |
Tipperary | €1,050.73 | €1,009.09 | -4% (-€42) |
Waterford | €1,044.90 | €1,003.82 | -4% (-€41) |
Westmeath | €1,050.29 | €999.34 | -5% (-€51) |
Wexford | €1,055.41 | €994.04 | -6% (-€61) |
Wicklow | €1,045.58 | €985.04 | -6% (-€61) |
500 Litres
County | 2023 Average | 2024 Average | Change |
---|---|---|---|
Carlow | €535.42 | €508.75 | -5% (-€27) |
Cavan | €538.71 | €514.48 | -4% (-€24) |
Clare | €540.55 | €516.42 | -4% (-€24) |
Cork | €537.04 | €516.74 | -4% (-€20) |
Donegal | €538.40 | €510.34 | -5% (-€28) |
Dublin | €537.69 | €507.67 | -6% (-€30) |
Galway | €537.43 | €509.76 | -5% (-€28) |
Kerry | €535.56 | €515.02 | -4% (-€21) |
Kildare | €537.46 | €507.27 | -6% (-€30) |
Kilkenny | €534.82 | €511.05 | -4% (-€24) |
Laois | €537.58 | €510.76 | -5% (-€27) |
Leitrim | €534.86 | €504.98 | -6% (-€30) |
Limerick | €540.60 | €516.97 | -4% (-€24) |
Longford | €535.82 | €507.97 | -5% (-€28) |
Louth | €534.31 | €506.77 | -5% (-€28) |
Mayo | €537.28 | €511.52 | -5% (-€26) |
Meath | €534.40 | €507.93 | -5% (-€26) |
Monaghan | €539.88 | €514.15 | -5% (-€26) |
Offaly | €538.14 | €511.68 | -5% (-€26) |
Roscommon | €540.43 | €511.71 | -5% (-€29) |
Sligo | €535.01 | €504.21 | -6% (-€31) |
Tipperary | €538.38 | €515.53 | -4% (-€23) |
Waterford | €534.56 | €513.11 | -4% (-€21) |
Westmeath | €538.45 | €511.78 | -5% (-€27) |
Wexford | €537.99 | €509.71 | -5% (-€28) |
Wicklow | €536.76 | €506.35 | -6% (-€30) |
Cheapest Oil By County
Sligo saw the cheapest oil prices at €983.90 for 1000 litres , followed by Wicklow and Leitrim. The county paying the highest average price for 1000 litres was Limerick at €1,014.75, with Cork and Kerry close behind.
The difference between the cheapest and most expensive counties was €30.85.
County | 1000 Litre Average |
---|---|
Sligo | €983.90 |
Wicklow | €985.04 |
Leitrim | €985.62 |
Louth | €985.87 |
Kildare | €986.92 |
Dublin | €987.11 |
Meath | €989.03 |
Donegal | €990.70 |
Longford | €992.63 |
Carlow | €993.17 |
Wexford | €994.04 |
Monaghan | €994.80 |
Galway | €997.31 |
Cavan | €997.54 |
Laois | €998.37 |
Roscommon | €998.39 |
Kilkenny | €999.01 |
Westmeath | €999.34 |
Offaly | €1,000.02 |
Mayo | €1,000.60 |
Waterford | €1,003.82 |
Clare | €1,009.07 |
Tipperary | €1,009.09 |
Kerry | €1,010.97 |
Cork | €1,012.55 |
Limerick | €1,014.75 |
10 Best Deals for 1000 Litres
Over the year, some suppliers managed to provide kerosene at consistently low prices. This list shows the top 10 companies that provided the best value in 2024.
ClickOil.ie topped the list with an average price over the year of €955.91. Q Fuels came in second at €965.03 and was followed by Oil4U at €968.78.
Supplier | 1000 Litre Average Price |
---|---|
ClickOil.ie | €955.91 |
Q Fuels | €965.03 |
Oil4U | €968.78 |
O'Hara Fuels | €969.30 |
Local Fuels | €971.55 |
McCormacks Fuels | €973.95 |
Right Price Oil | €974.51 |
McPartland Oils, Sligo Fuels | €975.66 |
Mr Oil Man | €976.35 |
E&J Oil Services | €979.35 |
2024 Heating Oil Prices By Month
1000 litre Prices By Month
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €965.00 | €1,042.68 | €1,190.00 |
February | €1,011.00 | €1,069.17 | €1,180.00 |
March | €988.00 | €1,036.50 | €1,180.00 |
April | €975.00 | €1,037.55 | €1,180.00 |
May | €956.00 | €1,013.98 | €1,100.00 |
June | €947.00 | €997.66 | €1,100.00 |
July | €972.00 | €1,017.28 | €1,080.00 |
August | €885.00 | €983.53 | €1,080.00 |
September | €845.00 | €922.25 | €995.05 |
October | €865.00 | €946.30 | €1,146.01 |
November | €872.00 | €944.62 | €990.06 |
December | €884.05 | €953.30 | €995.05 |
500 litre Prices By Month
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €464.00 | €536.25 | €610.00 |
February | €508.99 | €550.70 | €610.00 |
March | €499.00 | €528.02 | €610.00 |
April | €490.00 | €530.39 | €610.00 |
May | €477.95 | €515.62 | €565.00 |
June | €400.00 | €507.87 | €600.00 |
July | €492.00 | €521.37 | €600.00 |
August | €460.00 | €503.28 | €600.00 |
September | €429.99 | €471.99 | €520.00 |
October | €443.00 | €486.79 | €586.97 |
November | €440.00 | €487.58 | €520.97 |
December | €442.03 | €491.66 | €520.00 |
Heating Oil Prices By County in 2024
In this section, we show how each county fared in 2024. The counties started the year with a difference of €26.60 between the cheapest oil and the most expensive. Prices started near their peak in January, rising to €1,069.17 in February. From March, prices slowly declined until August.
September saw the year's largest price drop, with prices falling €61 to their lowest point at €922.25 for 1000 litres. October, November, and December all saw small increases, and the difference between the cheapest and most expensive counties widening to €45.69.
The price for 1000 litres of heating oil ended the year at €953.30.
Below, we go into the details for each county, showing how each county's prices changed over the year, with the cheapest, highest, and average prices each month for each county.
County Carlow
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €1,019.00 | €1,032.40 | €1,063.99 |
February | €1,039.00 | €1,055.22 | €1,068.99 |
March | €1,015.00 | €1,033.44 | €1,054.28 |
April | €1,022.86 | €1,032.87 | €1,037.57 |
May | €1,004.37 | €1,020.31 | €1,032.54 |
June | €979.82 | €998.16 | €1,023.57 |
July | €1,007.34 | €1,018.21 | €1,024.78 |
August | €938.67 | €980.69 | €1,009.88 |
September | €897.00 | €918.51 | €939.74 |
October | €909.00 | €937.98 | €960.54 |
November | €927.00 | €942.72 | €954.85 |
December | €938.00 | €948.92 | €953.74 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €527.00 | €532.69 | €551.99 |
February | €538.00 | €544.89 | €551.48 |
March | €500.00 | €526.53 | €543.77 |
April | €516.00 | €526.52 | €530.99 |
May | €505.00 | €513.97 | €523.11 |
June | €495.43 | €507.79 | €524.85 |
July | €518.16 | €522.07 | €524.77 |
August | €477.67 | €501.01 | €519.85 |
September | €464.00 | €471.63 | €479.49 |
October | €467.89 | €484.63 | €496.99 |
November | €474.83 | €486.10 | €498.43 |
December | €477.00 | €488.16 | €493.99 |
County Cavan
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €1,022.50 | €1,042.69 | €1,072.50 |
February | €1,051.37 | €1,066.62 | €1,075.99 |
March | €1,021.33 | €1,034.67 | €1,052.21 |
April | €1,015.33 | €1,038.00 | €1,046.89 |
May | €1,005.67 | €1,018.57 | €1,035.00 |
June | €987.22 | €999.55 | €1,011.50 |
July | €1,007.38 | €1,016.96 | €1,023.25 |
August | €956.38 | €988.16 | €1,016.67 |
September | €898.86 | €922.76 | €960.00 |
October | €895.00 | €941.88 | €957.58 |
November | €937.00 | €947.99 | €963.86 |
December | €945.55 | €954.42 | €960.11 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €529.00 | €538.21 | €560.00 |
February | €539.25 | €552.59 | €560.00 |
March | €524.14 | €530.08 | €539.33 |
April | €521.67 | €534.00 | €539.80 |
May | €514.11 | €522.00 | €537.50 |
June | €503.44 | €512.02 | €521.50 |
July | €517.37 | €523.73 | €535.00 |
August | €493.00 | €507.17 | €521.67 |
September | €466.43 | €477.00 | €497.50 |
October | €467.50 | €488.25 | €496.24 |
November | €485.89 | €493.29 | €504.29 |
December | €491.00 | €496.55 | €502.50 |
County Clare
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €1,041.78 | €1,057.23 | €1,095.00 |
February | €1,062.65 | €1,081.67 | €1,100.00 |
March | €1,036.25 | €1,047.46 | €1,067.58 |
April | €1,034.50 | €1,049.37 | €1,057.79 |
May | €1,013.00 | €1,024.05 | €1,033.78 |
June | €986.65 | €1,000.60 | €1,013.76 |
July | €1,010.01 | €1,023.02 | €1,030.01 |
August | €967.99 | €994.60 | €1,019.79 |
September | €925.00 | €941.78 | €980.00 |
October | €920.00 | €967.93 | €993.53 |
November | €940.00 | €954.50 | €969.49 |
December | €953.49 | €968.39 | €979.48 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €531.99 | €542.19 | €565.00 |
February | €543.01 | €557.87 | €570.00 |
March | €526.50 | €534.28 | €544.99 |
April | €521.99 | €535.28 | €542.48 |
May | €514.75 | €517.89 | €521.60 |
June | €498.34 | €511.59 | €523.75 |
July | €520.16 | €524.95 | €529.49 |
August | €488.66 | €508.68 | €522.62 |
September | €466.67 | €475.01 | €490.00 |
October | €465.00 | €495.56 | €510.75 |
November | €480.00 | €494.10 | €510.01 |
December | €489.49 | €500.69 | €510.01 |
County Cork
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €1,040.00 | €1,055.18 | €1,095.02 |
February | €1,071.61 | €1,084.33 | €1,095.02 |
March | €1,032.99 | €1,048.41 | €1,066.33 |
April | €1,035.75 | €1,051.11 | €1,062.01 |
May | €1,012.00 | €1,024.89 | €1,035.51 |
June | €982.22 | €1,003.89 | €1,022.51 |
July | €1,022.00 | €1,028.81 | €1,037.84 |
August | €972.47 | €997.94 | €1,024.15 |
September | €923.08 | €947.19 | €982.47 |
October | €925.45 | €974.55 | €1,003.99 |
November | €954.04 | €963.83 | €981.83 |
December | €964.41 | €972.41 | €979.04 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €530.00 | €538.15 | €557.50 |
February | €545.81 | €553.48 | €557.50 |
March | €527.00 | €534.35 | €543.29 |
April | €528.01 | €536.41 | €542.50 |
May | €514.84 | €520.81 | €527.01 |
June | €498.40 | €511.42 | €523.33 |
July | €521.78 | €525.02 | €530.41 |
August | €497.45 | €510.65 | €522.68 |
September | €472.08 | €484.31 | €505.60 |
October | €472.18 | €497.68 | €510.13 |
November | €486.82 | €493.25 | €503.33 |
December | €491.07 | €496.43 | €500.01 |
County Donegal
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €1,029.50 | €1,042.30 | €1,060.54 |
February | €1,039.50 | €1,057.95 | €1,071.45 |
March | €1,002.78 | €1,019.89 | €1,040.30 |
April | €1,009.20 | €1,024.40 | €1,040.61 |
May | €983.58 | €994.17 | €1,010.93 |
June | €974.58 | €985.40 | €1,001.77 |
July | €1,001.50 | €1,007.81 | €1,011.85 |
August | €961.81 | €987.07 | €1,002.40 |
September | €917.22 | €941.58 | €967.50 |
October | €920.00 | €948.60 | €969.25 |
November | €921.67 | €937.82 | €946.08 |
December | €931.67 | €943.31 | €949.23 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €532.57 | €541.74 | €555.00 |
February | €538.08 | €552.71 | €561.18 |
March | €514.60 | €524.35 | €536.46 |
April | €521.57 | €530.63 | €543.17 |
May | €502.08 | €511.01 | €523.00 |
June | €496.17 | €503.13 | €513.15 |
July | €512.25 | €517.77 | €521.00 |
August | €489.27 | €504.97 | €513.40 |
September | €463.44 | €477.23 | €491.00 |
October | €463.75 | €487.72 | €496.31 |
November | €479.67 | €485.63 | €491.16 |
December | €483.00 | €488.51 | €491.54 |
County Dublin
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €1,023.33 | €1,036.92 | €1,069.69 |
February | €1,051.00 | €1,063.59 | €1,072.65 |
March | €1,010.86 | €1,029.04 | €1,055.62 |
April | €1,017.13 | €1,032.52 | €1,041.56 |
May | €992.67 | €1,005.23 | €1,025.37 |
June | €977.80 | €994.29 | €1,018.69 |
July | €1,000.13 | €1,011.88 | €1,025.00 |
August | €932.53 | €964.59 | €1,001.10 |
September | €861.00 | €894.96 | €927.42 |
October | €888.05 | €930.65 | €945.28 |
November | €921.30 | €937.33 | €952.73 |
December | €917.00 | €946.39 | €954.60 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €529.67 | €536.57 | €557.88 |
February | €535.63 | €548.24 | €555.96 |
March | €517.14 | €524.80 | €539.79 |
April | €519.00 | €528.57 | €535.09 |
May | €506.33 | €513.29 | €524.12 |
June | €493.87 | €506.42 | €523.94 |
July | €512.13 | €518.94 | €526.67 |
August | €482.54 | €496.54 | €511.33 |
September | €442.00 | €464.12 | €480.67 |
October | €462.44 | €481.20 | €490.14 |
November | €472.57 | €483.99 | €493.92 |
December | €463.00 | €490.44 | €495.48 |
County Galway
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €1,034.46 | €1,046.71 | €1,079.90 |
February | €1,058.21 | €1,075.90 | €1,100.00 |
March | €1,024.91 | €1,040.81 | €1,063.07 |
April | €1,025.36 | €1,038.94 | €1,044.09 |
May | €1,006.02 | €1,012.81 | €1,027.57 |
June | €981.35 | €995.12 | €1,011.58 |
July | €1,005.93 | €1,013.46 | €1,020.42 |
August | €958.36 | €984.13 | €1,010.56 |
September | €906.24 | €922.46 | €962.50 |
October | €913.82 | €944.18 | €961.67 |
November | €929.60 | €942.34 | €954.91 |
December | €929.00 | €953.02 | €963.90 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €530.00 | €537.01 | €557.85 |
February | €537.17 | €552.86 | €570.00 |
March | €518.66 | €528.93 | €540.59 |
April | €517.91 | €529.86 | €535.54 |
May | €507.00 | €513.21 | €520.82 |
June | €493.90 | €505.26 | €519.09 |
July | €516.33 | €520.16 | €525.45 |
August | €485.56 | €500.51 | €511.91 |
September | €456.01 | €466.86 | €485.00 |
October | €464.73 | €484.00 | €496.27 |
November | €475.24 | €486.45 | €497.91 |
December | €479.00 | €493.17 | €498.61 |
County Kerry
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €1,040.00 | €1,057.55 | €1,090.00 |
February | €1,072.69 | €1,085.60 | €1,090.02 |
March | €1,033.34 | €1,044.09 | €1,063.62 |
April | €1,026.00 | €1,049.21 | €1,060.03 |
May | €1,008.80 | €1,021.70 | €1,030.00 |
June | €983.01 | €1,003.82 | €1,020.00 |
July | €1,019.20 | €1,024.81 | €1,030.00 |
August | €966.36 | €992.85 | €1,020.01 |
September | €919.21 | €940.04 | €970.00 |
October | €920.00 | €975.32 | €1,010.00 |
November | €951.22 | €962.95 | €979.69 |
December | €962.82 | €975.62 | €980.10 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €530.00 | €538.61 | €555.00 |
February | €546.22 | €552.89 | €555.02 |
March | €525.81 | €531.17 | €540.82 |
April | €519.20 | €533.92 | €540.03 |
May | €512.80 | €517.69 | €520.00 |
June | €496.20 | €511.29 | €522.00 |
July | €518.99 | €522.14 | €525.00 |
August | €492.01 | €506.90 | €520.00 |
September | €469.20 | €479.52 | €495.00 |
October | €470.00 | €496.98 | €510.00 |
November | €485.21 | €492.23 | €503.34 |
December | €490.81 | €497.94 | €503.36 |
County Kildare
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €1,016.50 | €1,035.97 | €1,069.40 |
February | €1,047.85 | €1,060.98 | €1,072.58 |
March | €1,016.57 | €1,028.92 | €1,054.29 |
April | €1,022.13 | €1,033.16 | €1,043.53 |
May | €984.00 | €1,006.22 | €1,023.59 |
June | €980.00 | €994.99 | €1,019.36 |
July | €997.16 | €1,011.87 | €1,022.50 |
August | €928.58 | €962.02 | €998.20 |
September | €861.00 | €896.02 | €925.37 |
October | €891.47 | €932.25 | €957.13 |
November | €922.00 | €937.61 | €951.83 |
December | €920.00 | €945.07 | €950.34 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €527.00 | €536.17 | €557.00 |
February | €533.86 | €546.98 | €557.47 |
March | €517.40 | €524.62 | €540.20 |
April | €521.20 | €528.70 | €535.37 |
May | €502.00 | €512.37 | €522.77 |
June | €494.69 | €506.50 | €525.07 |
July | €512.00 | €519.60 | €525.00 |
August | €480.33 | €495.24 | €506.37 |
September | €442.00 | €464.00 | €479.82 |
October | €463.36 | €481.11 | €493.20 |
November | €471.69 | €483.63 | €493.72 |
December | €463.00 | €489.34 | €494.20 |
County Kilkenny
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €1,024.00 | €1,037.28 | €1,065.50 |
February | €1,057.49 | €1,066.82 | €1,072.63 |
March | €1,019.00 | €1,039.88 | €1,067.32 |
April | €1,025.00 | €1,033.61 | €1,039.99 |
May | €1,005.08 | €1,023.51 | €1,031.67 |
June | €979.48 | €1,000.63 | €1,030.00 |
July | €1,007.52 | €1,022.35 | €1,031.25 |
August | €939.00 | €984.32 | €1,017.13 |
September | €905.00 | €925.61 | €955.99 |
October | €914.00 | €951.43 | €983.04 |
November | €934.00 | €948.80 | €963.09 |
December | €945.00 | €955.47 | €959.67 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €529.00 | €533.84 | €549.51 |
February | €542.68 | €549.22 | €554.97 |
March | €514.00 | €529.82 | €546.31 |
April | €519.00 | €527.56 | €534.73 |
May | €505.00 | €517.17 | €523.90 |
June | €492.48 | €508.34 | €526.66 |
July | €518.00 | €523.30 | €527.49 |
August | €475.00 | €502.49 | €521.46 |
September | €465.00 | €474.65 | €488.34 |
October | €470.17 | €488.89 | €504.95 |
November | €472.99 | €487.82 | €504.00 |
December | €483.50 | €490.49 | €495.32 |
County Laois
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €1,032.16 | €1,040.76 | €1,067.17 |
February | €1,049.00 | €1,073.43 | €1,081.36 |
March | €1,023.17 | €1,042.71 | €1,068.40 |
April | €1,023.17 | €1,044.13 | €1,052.42 |
May | €1,003.01 | €1,022.15 | €1,038.56 |
June | €985.40 | €997.90 | €1,012.20 |
July | €1,005.17 | €1,018.97 | €1,030.00 |
August | €931.67 | €975.48 | €1,012.98 |
September | €886.00 | €913.82 | €939.70 |
October | €909.53 | €951.37 | €977.60 |
November | €929.61 | €945.23 | €959.74 |
December | €950.86 | €956.34 | €959.18 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €531.66 | €535.83 | €551.17 |
February | €538.00 | €553.45 | €561.00 |
March | €500.00 | €529.57 | €546.84 |
April | €516.84 | €531.69 | €539.42 |
May | €509.28 | €518.20 | €527.43 |
June | €497.80 | €506.81 | €517.28 |
July | €515.00 | €523.78 | €527.59 |
August | €476.33 | €500.22 | €521.22 |
September | €449.00 | €464.17 | €480.28 |
October | €461.86 | €487.11 | €503.64 |
November | €476.80 | €487.90 | €500.17 |
December | €488.66 | €491.41 | €493.41 |
County Leitrim
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €1,029.66 | €1,040.95 | €1,058.38 |
February | €1,032.37 | €1,057.36 | €1,069.08 |
March | €999.50 | €1,021.88 | €1,038.89 |
April | €978.00 | €1,026.15 | €1,044.89 |
May | €980.00 | €996.96 | €1,007.67 |
June | €982.28 | €992.09 | €1,006.86 |
July | €1,005.13 | €1,011.88 | €1,020.00 |
August | €957.28 | €984.26 | €1,014.00 |
September | €885.71 | €921.27 | €965.00 |
October | €885.00 | €925.35 | €951.37 |
November | €875.00 | €920.03 | €937.73 |
December | €914.11 | €931.19 | €941.91 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €525.00 | €533.53 | €550.00 |
February | €526.06 | €546.58 | €560.00 |
March | €504.50 | €519.14 | €530.12 |
April | €495.00 | €523.54 | €536.59 |
May | €500.00 | €507.52 | €514.41 |
June | €492.63 | €504.69 | €517.14 |
July | €510.00 | €515.31 | €522.25 |
August | €488.14 | €502.09 | €512.75 |
September | €450.07 | €467.88 | €490.00 |
October | €450.00 | €478.76 | €492.33 |
November | €460.00 | €478.38 | €490.00 |
December | €470.88 | €483.56 | €491.03 |
County Limerick
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €1,039.97 | €1,058.37 | €1,090.00 |
February | €1,075.34 | €1,088.69 | €1,096.68 |
March | €1,035.00 | €1,049.83 | €1,073.99 |
April | €1,035.99 | €1,055.71 | €1,066.65 |
May | €1,014.98 | €1,026.41 | €1,034.47 |
June | €990.00 | €1,006.64 | €1,020.00 |
July | €1,020.00 | €1,029.46 | €1,036.66 |
August | €965.98 | €999.64 | €1,027.01 |
September | €918.01 | €942.57 | €970.00 |
October | €920.00 | €979.41 | €1,010.01 |
November | €956.22 | €967.48 | €979.99 |
December | €964.60 | €974.78 | €980.33 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €530.00 | €539.28 | €555.00 |
February | €547.67 | €554.97 | €558.33 |
March | €527.50 | €534.55 | €546.99 |
April | €523.33 | €537.16 | €543.32 |
May | €517.00 | €519.91 | €522.50 |
June | €500.00 | €512.53 | €523.33 |
July | €522.50 | €524.64 | €527.67 |
August | €490.50 | €509.56 | €523.33 |
September | €468.60 | €480.48 | €495.00 |
October | €470.00 | €499.06 | €513.33 |
November | €488.60 | €494.95 | €503.66 |
December | €491.00 | €497.59 | €503.66 |
County Longford
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €1,025.00 | €1,038.43 | €1,077.55 |
February | €1,049.00 | €1,063.94 | €1,076.63 |
March | €1,019.00 | €1,033.62 | €1,054.00 |
April | €1,027.33 | €1,036.98 | €1,042.43 |
May | €999.00 | €1,014.13 | €1,027.55 |
June | €985.76 | €996.56 | €1,013.38 |
July | €999.00 | €1,011.73 | €1,019.33 |
August | €954.86 | €982.84 | €1,010.01 |
September | €889.00 | €917.11 | €953.44 |
October | €906.08 | €933.29 | €947.06 |
November | €917.02 | €938.19 | €950.33 |
December | €924.02 | €946.76 | €958.11 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €525.00 | €533.52 | €558.34 |
February | €533.49 | €546.80 | €556.90 |
March | €515.00 | €524.52 | €536.86 |
April | €520.77 | €529.45 | €533.54 |
May | €509.00 | €516.26 | €523.81 |
June | €497.12 | €505.99 | €519.20 |
July | €510.00 | €519.34 | €523.94 |
August | €487.12 | €499.26 | €510.00 |
September | €449.00 | €466.38 | €485.71 |
October | €463.20 | €480.57 | €489.79 |
November | €471.50 | €485.10 | €493.33 |
December | €473.00 | €489.48 | €495.66 |
County Louth
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €1,015.53 | €1,031.77 | €1,069.70 |
February | €1,056.52 | €1,065.11 | €1,073.10 |
March | €1,011.50 | €1,031.86 | €1,061.13 |
April | €1,011.22 | €1,030.12 | €1,042.70 |
May | €988.02 | €1,000.81 | €1,040.00 |
June | €972.22 | €988.70 | €1,014.50 |
July | €1,004.87 | €1,009.38 | €1,021.67 |
August | €937.07 | €972.12 | €1,006.56 |
September | €877.75 | €902.80 | €941.82 |
October | €894.57 | €925.65 | €943.68 |
November | €910.33 | €931.01 | €947.49 |
December | €932.62 | €943.25 | €954.28 |
500 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €520.00 | €530.99 | €557.89 |
February | €540.67 | €550.05 | €560.00 |
March | €518.27 | €527.77 | €545.40 |
April | €519.04 | €528.36 | €537.05 |
May | €502.33 | €509.85 | €535.00 |
June | €494.56 | €505.87 | €524.00 |
July | €515.19 | €518.94 | €530.00 |
August | €485.00 | €503.05 | €519.67 |
September | €453.36 | €467.70 | €488.18 |
October | €465.00 | €478.08 | €489.20 |
November | €468.02 | €478.70 | €489.50 |
December | €476.00 | €483.17 | €491.86 |
County Mayo
1000 Litres
Month | Cheapest | Average | Highest |
---|---|---|---|
January | €1,025.00 | €1,043.72 | €1,080.82 |
February | €1,059.00 | €1,076.57 | €1,082.87 |
March | €1,015.00 | €1,041.23 | €1,065.87 |
April | €1,024.01 | €1,039.49 | €1,049.19 |
May | €999.00 | €1,013.39 | €1,028.51 |
June | €984.76 | €996.91 | €1,015.83 |
July | €999.00 | €1,016.34 | €1,024.31 |
August | €959.52 | €983.36 | €1,014.01 |
September | €899.00 | €924.60 | €958.00 |
